Sony-Ericsson W800i

Sony-Ericsson W800i CHARACTERISTICS
| General | Network | GSM900 / GSM1800 / GSM1900 |
| Introduced | 2005 Q3 | |
| Status | Available | |
| Form factor | Block | |
| Antenna | Internal | |
| SAR Value | 0.5 W/Kg | |
| Size | Weight | 99 g (including battery) |
| Dimensions | 100 x 46 x 21 mm | |
| Display | Type | Graphical |
| Colours | TFT, 256K | |
| Size | 176 x 220 pixels | |
| Memory | Numbers | 510 |
| Shared Memory | 34 MB | |
| Ringtones | Polyphonic | Yes |
| Networking | GPRS | Yes |
| USB | Yes | |
| WAP | Yes | |
| Infrared | Yes | |
| Email Client | Yes | |
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 2 MP, 1152x864 pixels, video, flash | |
| Java | Yes | |
| Games | Yes (2) | |
| FM Radio | Yes | |
| - Autofocus, - 4x digital zoom, - Multi-shot - Mirror - MP3 - Animated wallpaper | ||
| Extended Battery | Standby Time | 400 hours |
| Talk Time | 9 hours | |
Technorati Tags: technodeal

0 Comments:
Post a Comment
<< Home